Quick Contact
[captainform id=”1333838″]
Fee Structure
Fees Structure for the year 2026-27
| Class | Tuition Fee | 1st Installment (March) | 2nd Installment (July) | 3rd Installment (Nov) |
|---|---|---|---|---|
| PLaygroup | 50000 | 20000 | 20000 | 10000 |
| Nursery | 60000 | 20000 | 20000 | 20000 |
| LKG & UKG | 65000 | 25000 | 20000 | 20000 |
| Class I & II | 70000 | 25000 | 25000 | 20000 |
| Class III to V | 75000 | 25000 | 25000 | 25000 |
| Class VI to VIII | 80000 | 30000 | 30000 | 25000 |
| Class IX & X | 85000 | 30000 | 30000 | 25000 |
| Class XI | 80000 | 30000 | 25000 | 25000 |
| Class XII | 70000 | 25000 | 25000 | 20000 |
Note: There will be change in the fee structure every academic year
