Quick Contact
BOOK LIST FOR CLASS—I
CODE | SUBJECT | TERM |
---|---|---|
ENT1101 | Sparkles (English) | I |
HNT1102 | Spriha (Hindi) | |
MTT1103 | Maths Maxima (Mathematics) | |
GNT1104 | Genesis (EVS, Computer, G. K., Art & Activity) | |
ENT2101 | Sparkles (English) | II |
HNT2102 | Spriha (Hindi) | |
MTT2103 | Maths Maxima (Mathematics) | |
GNT2104 | Genesis (EVS, Computer, G. K., Art & Activity) | |
ENT3101 | Sparkles (English) | III |
HNT3102 | Spriha (Hindi) | |
MTT3103 | Maths Maxima (Mathematics) | |
GNT3104 | Genesis (EVS, Computer, G. K., Art & Activity) |
BOOK LIST FOR CLASS—II
CODE | SUBJECT | TERM |
---|---|---|
ENT1201 | Sparkles (English) | I |
HNT1202 | Spriha (Hindi) | |
MTT1203 | Maths Maxima (Mathematics) | |
GNT1204 | Genesis (EVS, Computer, G. K., Art & Activity) | |
ENT2201 | Sparkles (English) | II |
HNT2202 | Spriha (Hindi) | |
MTT2203 | Maths Maxima (Mathematics) | |
GNT2204 | Genesis (EVS, Computer, G. K., Art & Activity) | |
ENT3201 | Sparkles (English) | III |
HNT3202 | Spriha (Hindi) | |
MTT3203 | Maths Maxima (Mathematics) | |
GNT3204 | Genesis (EVS, Computer, G. K., Art & Activity) |
BOOK LIST FOR CLASS—III
CODE | SUBJECT | TERM |
---|---|---|
ENT1301 | Sparkles (English) | I |
HNT1302 | Spriha (Hindi) | |
MTT1303 | Maths Maxima (Mathematics) | |
NBT1305 | Nimbus (General, Social & Environmental Sciences) | |
SPT1306 | Spectra (Computer, G. K., Art & Activity) | |
ENT2301 | Sparkles (English) | II |
HNT2302 | Spriha (Hindi) | |
MTT2303 | Maths Maxima (Mathematics) | |
NBT2305 | Nimbus (General, Social & Environmental Sciences) | |
SPT2306 | Spectra (Computer, G. K., Art & Activity) | |
ENT3301 | Sparkles (English) | III |
HNT3302 | Spriha (Hindi) | |
MTT3303 | Maths Maxima (Mathematics) | |
NBT3305 | Nimbus (General, Social & Environmental Sciences) | |
SPT3306 | Spectra (Computer, G. K., Art & Activity) | |
RBT1307 | Robotics Science (STEM Education) |
BOOK LIST FOR CLASS—IV
CODE | SUBJECT | TERM |
---|---|---|
ENT1401 | Sparkles (English) | I |
HNT1402 | Spriha (Hindi) | |
MTT1403 | Maths Maxima (Mathematics) | |
NBT1405 | Nimbus (General, Social & Environmental Sciences) | |
SPT1406 | Spectra (Computer, G. K., Art & Activity) | |
ENT2401 | Sparkles (English) | II |
HNT2402 | Spriha (Hindi) | |
MTT2403 | Maths Maxima (Mathematics) | |
NBT2405 | Nimbus (General, Social & Environmental Sciences) | |
SPT2406 | Spectra (Computer, G. K., Art & Activity) | |
ENT3401 | Sparkles (English) | III |
HNT3402 | Spriha (Hindi) | |
MTT3403 | Maths Maxima (Mathematics) | |
NBT3405 | Nimbus (General, Social & Environmental Sciences) | |
SPT3406 | Spectra (Computer, G. K., Art & Activity) | |
RBT1407 | Robotics Science (STEM Education) |
BOOK LIST FOR CLASS—V
CODE | SUBJECT | TERM |
---|---|---|
ENT1501 | Sparkles (English) | I |
HNT1502 | Spriha (Hindi) | |
MTT1503 | Maths Maxima (Mathematics) | |
NBT1505 | Nimbus (General, Social & Environmental Sciences) | |
SPT1506 | Spectra (Computer, G. K., Art & Activity) | |
ENT2501 | Sparkles (English) | II |
HNT2502 | Spriha (Hindi) | |
MTT2503 | Maths Maxima (Mathematics) | |
NBT2505 | Nimbus (General, Social & Environmental Sciences) | |
SPT2506 | Spectra (Computer, G. K., Art & Activity) | |
ENT3501 | Sparkles (English) | III |
HNT3502 | Spriha (Hindi) | |
MTT3503 | Maths Maxima (Mathematics) | |
NBT3505 | Nimbus (General, Social & Environmental Sciences) | |
SPT3506 | Spectra (Computer, G. K., Art & Activity) | |
RBT1507 | Robotics Science (STEM Education) |
BOOK LIST FOR CLASS—VI (CODE: AB65600)
CODE | SUBJECT | PUBLICATION | HSN | QTY. |
---|---|---|---|---|
AB65601 | English-Course Book (Aster) | Pearson | 49011010 | I |
AB65602 | English-Literature Book (Aster) | Pearson | ||
AB65603 | English Grammar (Trek) | SCS | ||
AB65604 | Hindi-Textbook (Vasundhara) | Tarun | ||
AB65605 | Hindi-Gulmohar (Vyakaran) | Full Marks | ||
AB65607 | Maths-R. S. Aggarwal | Bharati Bhawan | ||
AB65608 | Maths-Maths Lab Manual | S.K.Educations | ||
AB65609 | Social Science-Foot Prints | Macmillan | ||
AB65616 | Social Science-Map Practice Book | Full Circle | ||
AB65612 | Science-Learn to Explore | Collins | ||
AB65613 | Science Lab Manual | S.K.Educations | ||
AB65614 | G. K.-Know for Sure | Indiannica | ||
AB65615 | Computer-The Brain Game | Navdeep | ||
AUI6320 | Graph Book | S.K.Educations | ||
AB65617 | Robotime | Prismart |
BOOK LIST FOR CLASS—VII
CODE | SUBJECT | PUBLICATION | HSN | QTY. |
---|---|---|---|---|
AB75701 | English-Course Book (Aster) | Pearson | 49011010 | I |
AB75702 | English-Literature Book (Aster) | Pearson | ||
AB75703 | English Grammar (Trek) | SCS | ||
AB75704 | Hindi-Textbook (Vasundhara) | Tarun | ||
AB75705 | Hindi-Gulmohar (Vyakaran) | Full Marks | ||
AB75707 | Maths-R. S. Aggarwal | Bharati Bhawan | ||
AB75708 | Maths-Maths Lab Manual | S.K.Educations | ||
AB75709 | Social Science-Foot Prints | Macmillan | ||
AB75716 | Social Science-Map Practice Book | Full Circle | ||
AB75712 | Science-Learn to Explore | Collins | ||
AB75713 | Science Lab Manual | S.K.Educations | ||
AB75714 | G. K.-Know for Sure | Indiannica | ||
AB75715 | Computer-The Brain Game | Navdeep | ||
AUI6320 | Graph Book | S.K.Educations | ||
AB75717 | Robotime | Prismart |
BOOK LIST FOR CLASS—VIII (CODE: AB85800)
CODE | SUBJECT | PUBLICATION | HSN | QTY. |
---|---|---|---|---|
AB85801 | English-Course Book (Aster) | Pearson | 49011010 | I |
AB85802 | English-Literature Book (Aster) | Pearson | ||
AB85803 | English Grammar (Trek) | SCS | ||
AB85804 | Hindi-Textbook (Vasundhara) | Tarun | ||
AB85805 | Hindi-Gulmohar (Vyakaran) | Full Marks | ||
AB85807 | Maths-R. S. Aggarwal | Bharati Bhawan | ||
AB85808 | Maths-Maths Lab Manual | S.K.Educations | ||
AB85809 | Social Science-Foot Prints | Macmillan | ||
AB85817 | Social Science-Map Practice Book | Full Circle | ||
AB85813 | Science-Learn to Explore | Collins | ||
AB85814 | Science Lab Manual | S.K.Educations | ||
AB85815 | G. K.-Know for Sure | Indiannica | ||
AB85816 | Computer-The Brain Game | Navdeep | ||
AUI6320 | Graph Book | S.K.Educations | ||
AB85818 | Robotime | Prismart |